Auction Report
49 Alma Road Clayfield Queensland 4011
House | 3 Bedroom | 1 BathroomAuction Details:
49 Alma Road Clayfield Queensland 4011

20
Attendees

24
Bids

9
Bidders
| Bid | Bidder | Call | Time |
|---|
| 700,000 | Bidder 91 | - | 12:05:51 |
| 750,000 | Bidder 39 | - | 12:06:06 |
| 775,000 | Bidder 43 | - | 12:06:14 |
| 800,000 | Bidder 30 | - | 12:06:22 |
| 810,000 | Bidder 91 | - | 12:06:43 |
| 820,000 | Bidder 30 | - | 12:06:45 |
| 840,000 | Bidder 30 | - | 12:06:58 |
| 850,000 | Bidder 542 | - | 12:07:08 |
| 860,000 | Bidder 30 | - | 12:07:12 |
| 900,000 | Bidder 40 | - | 12:07:35 |
| 910,000 | Bidder 30 | 1 | 12:07:38 |
| 915,000 | Bidder 66 | - | 12:08:02 |
| 920,000 | Bidder 30 | 1,2 | 12:08:12 |
| 925,000 | Bidder 66 | - | 12:08:44 |
| 930,000 | Bidder 30 | - | 12:08:47 |
| 935,000 | Bidder 66 | - | 12:09:13 |
| 940,000 | Bidder 30 | 1 | 12:09:21 |
| 942,500 | Bidder 66 | - | 12:10:24 |
| 945,000 | Bidder 30 | - | 12:10:32 |
| 946,000 | Bidder 66 | - | 12:10:35 |
| 950,000 | Bidder 30 | 1,2 | 12:10:40 |
| 955,000 | Bidder 66 | 1,2,3 | 12:11:30 |
| 956,000 | Bidder 30 | - | 12:23:19 |
| 956,500 | Bidder 66 | Sold | 12:23:35 |
* On the market is the point in the auction where the auctioneer declares the property will be sold regardless of further bidding - this can be a good indication of the vendor's reserve.
Whilst all reasonable effort is made to ensure the information in this publication is current, Gavl does not warrant the accuracy or completeness of the data and information contained in this publication and to the full extent not prohibited by law excludes all for any loss or damage arising in connection with the data and information contained in this publication. Gavl auction data is in many cases collected by crowd sourced methods, which can from time to time result in human error.
Gavl Aust. Pty Ltd | ABN 24 611 741 854 | support@gavl.com