Auction Report
54 Moreton Crescent Bundoora Victoria 3083
House | 5 Bedroom | 2 BathroomAuction Details:
54 Moreton Crescent Bundoora Victoria 3083

20
Attendees

13
Bids

4
Bidders
Bid | Bidder | Call | Time |
---|
700,000 | Bidder 1 | - | 10:04:10 |
860,000 | Vendor | 1,2,3 | 10:04:13 |
870,000 | Bidder 1 | 1,2,3 | 10:04:34 |
880,000 | Bidder 1 | 1,2 | 10:04:51 |
890,000 | Bidder 1 | 1 | 10:05:07 |
900,000 | Bidder 1 | 1,2,3 | 10:05:15 |
910,000 | Bidder 1 | - | 10:05:28 |
920,000 | Bidder 1 | 1,2 | 10:05:32 |
925,000 | Bidder 1 | - | 10:05:45 |
935,000 | Bidder 1 | 1,2,3 | 10:05:48 |
940,000 | Bidder 1 | - | 10:06:02 |
950,000 | Bidder 1 | 1,2,3 | 10:06:07 |
955,000 | Bidder 1 | Sold | 10:06:21 |
* On the market is the point in the auction where the auctioneer declares the property will be sold regardless of further bidding - this can be a good indication of the vendor's reserve.
Whilst all reasonable effort is made to ensure the information in this publication is current, Gavl does not warrant the accuracy or completeness of the data and information contained in this publication and to the full extent not prohibited by law excludes all for any loss or damage arising in connection with the data and information contained in this publication. Gavl auction data is in many cases collected by crowd sourced methods, which can from time to time result in human error.
Gavl Aust. Pty Ltd | ABN 24 611 741 854 | support@gavl.com