Auction Report
51 Mountridge Street Everton Park Queensland 4053
House | 4 Bedroom | 2 BathroomAuction Details:
51 Mountridge Street Everton Park Queensland 4053
Auction Summary:
On the market* value:
$1,215,000
Bid | Bidder | Call | Time |
---|
850,000 | Bidder 1 | - | 12:02:46 |
1,000,000 | Bidder 2 | - | 12:02:57 |
1,050,000 | Bidder 1 | - | 12:03:03 |
1,100,000 | Bidder 2 | 1 | 12:03:27 |
1,150,000 | Bidder 1 | - | 12:03:48 |
1,175,000 | Bidder 2 | 1,2 | 12:03:58 |
1,180,000 | Bidder 3 | - | 12:04:35 |
1,195,000 | Bidder 2 | - | 12:04:44 |
1,200,000 | Bidder 3 | - | 12:04:46 |
1,210,000 | Bidder 2 | - | 12:04:53 |
1,215,000 | Bidder 3 | - | 12:04:55 |
1,230,000 | Bidder 2 | - | 12:05:01 |
1,235,000 | Bidder 3 | - | 12:05:03 |
1,250,000 | Bidder 2 | - | 12:05:12 |
1,255,000 | Bidder 3 | - | 12:05:14 |
1,280,000 | Bidder 2 | - | 12:05:17 |
1,285,000 | Bidder 3 | - | 12:05:21 |
1,295,000 | Bidder 2 | - | 12:05:33 |
1,300,000 | Bidder 3 | - | 12:06:06 |
1,310,000 | Bidder 2 | - | 12:06:27 |
1,312,000 | Bidder 3 | - | 12:07:07 |
1,315,000 | Bidder 2 | Sold | 12:07:26 |
* On the market is the point in the auction where the auctioneer declares the property will be sold regardless of further bidding - this can be a good indication of the vendor's reserve.
Whilst all reasonable effort is made to ensure the information in this publication is current, Gavl does not warrant the accuracy or completeness of the data and information contained in this publication and to the full extent not prohibited by law excludes all for any loss or damage arising in connection with the data and information contained in this publication. Gavl auction data is in many cases collected by crowd sourced methods, which can from time to time result in human error.
Gavl Aust. Pty Ltd | ABN 24 611 741 854 | support@gavl.com