Auction Report
14 Lancing Road Sandringham Auckland 1025
House | 4 Bedroom | 1 BathroomAuction Details:
14 Lancing Road Sandringham Auckland 1025
Auction Summary:
Result under hammer:
Passed-in

20
Attendees

18
Bids

3
Bidders
Bid | Bidder | Call | Time |
---|
1,000,000 | Bidder 1 | - | 18:25:42 |
1,500,000 | Bidder 2 | 1,2,3 | 18:26:07 |
1,600,000 | Vendor | - | 18:26:57 |
1,650,000 | Bidder 1 | - | 18:27:22 |
1,700,000 | Bidder 2 | 1,2,3 | 18:27:34 |
1,725,000 | Bidder 1 | - | 18:28:23 |
1,750,000 | Bidder 2 | 1,2,3 | 18:28:39 |
1,800,000 | Bidder 2 | 1,2 | 18:39:07 |
1,810,000 | Bidder 3 | 1,2,3 | 18:39:54 |
1,820,000 | Bidder 2 | - | 18:41:15 |
1,825,000 | Bidder 3 | - | 18:52:13 |
1,830,000 | Bidder 2 | - | 18:52:23 |
1,835,000 | Bidder 3 | - | 18:52:31 |
1,840,000 | Bidder 2 | - | 18:52:40 |
1,845,000 | Bidder 3 | - | 18:52:53 |
1,850,000 | Bidder 2 | 1,2,3 | 18:53:07 |
1,855,000 | Bidder 3 | - | 18:54:11 |
1,860,000 | Bidder 2 | Passed-in | 18:54:34 |
* On the market is the point in the auction where the auctioneer declares the property will be sold regardless of further bidding - this can be a good indication of the vendor's reserve.
Whilst all reasonable effort is made to ensure the information in this publication is current, Gavl does not warrant the accuracy or completeness of the data and information contained in this publication and to the full extent not prohibited by law excludes all for any loss or damage arising in connection with the data and information contained in this publication. Gavl auction data is in many cases collected by crowd sourced methods, which can from time to time result in human error.
Gavl Aust. Pty Ltd | ABN 24 611 741 854 | support@gavl.com