Auction Report
29 Kett Street Nunawading Victoria 3131
House | 3 Bedroom | 1 BathroomAuction Details:
29 Kett Street Nunawading Victoria 3131
Auction Summary:
On the market* value:
$907,500

20
Attendees

25
Bids

7
Bidders
| Bid | Bidder | Call | Time |
|---|
| 750,000 | Bidder 1 | - | 16:04:54 |
| 770,000 | Bidder 2 | - | 16:05:27 |
| 790,000 | Bidder 1 | - | 16:05:30 |
| 810,000 | Bidder 3 | - | 16:05:56 |
| 820,000 | Bidder 1 | - | 16:06:03 |
| 830,000 | Bidder 3 | - | 16:06:11 |
| 850,000 | Bidder 4 | - | 16:06:32 |
| 860,000 | Bidder 3 | - | 16:06:41 |
| 870,000 | Bidder 5 | - | 16:07:15 |
| 880,000 | Bidder 4 | - | 16:07:49 |
| 885,000 | Bidder 5 | - | 16:08:22 |
| 890,000 | Bidder 4 | - | 16:09:15 |
| 895,000 | Bidder 5 | - | 16:09:41 |
| 900,000 | Bidder 4 | - | 16:10:00 |
| 902,500 | Bidder 5 | - | 16:10:20 |
| 905,000 | Bidder 4 | - | 16:10:48 |
| 907,500 | Bidder 5 | - | 16:11:33 |
| 910,000 | Bidder 4 | - | 16:12:27 |
| 911,000 | Bidder 5 | - | 16:13:20 |
| 915,000 | Bidder 6 | - | 16:14:36 |
| 917,000 | Bidder 7 | - | 16:16:53 |
| 918,000 | Bidder 6 | - | 16:17:56 |
| 920,000 | Bidder 7 | - | 16:18:07 |
| 921,000 | Bidder 6 | - | 16:18:41 |
| 922,000 | Bidder 7 | Sold | 16:19:03 |
* On the market is the point in the auction where the auctioneer declares the property will be sold regardless of further bidding - this can be a good indication of the vendor's reserve.
Whilst all reasonable effort is made to ensure the information in this publication is current, Gavl does not warrant the accuracy or completeness of the data and information contained in this publication and to the full extent not prohibited by law excludes all for any loss or damage arising in connection with the data and information contained in this publication. Gavl auction data is in many cases collected by crowd sourced methods, which can from time to time result in human error.
Gavl Aust. Pty Ltd | ABN 24 611 741 854 | support@gavl.com